
Plains of Eidolon scroll down for Orb Vallis

Fish & Size | Meat | Scales | Oil | Standing | Unique | Loc. | Time | Rarity | Bait | Spear |
Charc Eel S | 3 | 2 | 1 | 25 | Charc Electroplax | Lake | Any | Common | Peppered | Any |
Charc Eel M | 4 | 3 | 2 | 35 | Charc Electroplax | Lake | Any | Common | Peppered | Any |
Charc Eel L | 5 | 4 | 3 | 50 | Charc Electroplax | Lake | Any | Common | Peppered | Any |
Mawfish S | 3 | 1 | 2 | 25 | Mawfish Bones | Lake | Day | Common | Peppered | Any |
Mawfish M | 4 | 2 | 3 | 35 | Mawfish Bones | Lake | Day | Common | Peppered | Any |
Mawfish L | 5 | 3 | 4 | 50 | Mawfish Bones | Lake | Day | Common | Peppered | Any |
Khut-Khut S | 2 | 1 | 3 | 25 | K-K Venom Sac | Pond | Day | Common | Peppered | Any |
Khut-Khut M | 3 | 2 | 4 | 35 | K-K Venom Sac | Pond | Day | Common | Peppered | Any |
Khut-Khut L | 4 | 3 | 5 | 50 | K-K Venom Sac | Pond | Day | Common | Peppered | Any |
Yogwun S | 4 | 1 | 1 | 25 | Yogwun Stomach | Pond | Day | Common | Peppered | Any |
Yogwun M | 5 | 2 | 2 | 35 | Yogwun Stomach | Pond | Day | Common | Peppered | Any |
Yogwun L | 6 | 3 | 3 | 50 | Yogwun Stomach | Pond | Day | Common | Peppered | Any |
Goopolla S | 3 | 2 | 1 | 25 | Goopolla Spleen | Sea | Any | Common | Peppered | Any |
Goopolla M | 3 | 4 | 2 | 35 | Goopolla Spleen | Sea | Any | Common | Peppered | Any |
Goopolla L | 4 | 5 | 3 | 50 | Goopolla Spleen | Sea | Any | Common | Peppered | Any |
Karkina S | 1 | 3 | 4 | 100 | Karkina Antenna | Sea | Any | Rare | Twilith | Lanzo/Tulok |
Karkina M | 2 | 4 | 6 | 125 | Karkina Antenna | Sea | Any | Rare | Twilith | Lanzo/Tulok |
Karkina L | 3 | 5 | 8 | 200 | Karkina Antenna | Sea | Any | Rare | Twilith | Lanzo/Tulok |
Mortus Lungfish S | 3 | 1 | 4 | 100 | Mortus Horn | Pond | Any | Common (Night) | Peppered | Lanzo/Peram |
Mortus Lungfish M | 4 | 2 | 6 | 125 | Mortus Horn | Pond | Any | Common (Night) | Peppered | Lanzo/Peram |
Mortus Lungfish L | 5 | 3 | 8 | 200 | Mortus Horn | Pond | Any | Common (Night) | Peppered | Lanzo/Peram |
Sharrac S | 2 | 4 | 2 | 100 | Sharrac Teeth | Sea | Any | Rare | Twilith | Lanzo/Tulok |
Sharrac M | 3 | 6 | 3 | 125 | Sharrac Teeth | Sea | Any | Rare | Twilith | Lanzo/Tulok |
Sharrac L | 4 | 8 | 4 | 200 | Sharrac Teeth | Sea | Any | Rare | Twilith | Lanzo/Tulok |
Tralok S | 2 | 5 | 1 | 100 | Tralok Eyes | Sea | Day | Common | Peppered | Tulok/Peram |
Tralok M | 3 | 7 | 2 | 125 | Tralok Eyes | Sea | Day | Common | Peppered | Tulok/Peram |
Tralok L | 4 | 9 | 3 | 200 | Tralok Eyes | Sea | Day | Common | Peppered | Tulok/Peram |
Cuthol S | 5 | 3 | 2 | 500 | Cuthol Tendrils | Pond | Night | Hotspots (Bait) | Cuthol | Lanzo |
Cuthol M | 8 | 4 | 3 | 650 | Cuthol Tendrils | Pond | Night | Hotspots (Bait) | Cuthol | Lanzo |
Cuthol L | 11 | 5 | 4 | 1000 | Cuthol Tendrils | Pond | Night | Hotspots (Bait) | Cuthol | Lanzo |
Murkray S | 1 | 2 | 7 | 500 | Murkray Liver | Sea | Any | Hotspots (Bait) | Murkray | Lanzo |
Murkray M | 3 | 4 | 8 | 650 | Murkray Liver | Sea | Any | Hotspots (Bait) | Murkray | Lanzo |
Murkray L | 5 | 6 | 9 | 1000 | Murkray Liver | Sea | Any | Hotspots (Bait) | Murkray | Lanzo |
Norg S | 2 | 5 | 3 | 500 | Norg Brain | Lake | Night | Hotspots (Bait) | Norg | Peram |
Norg M | 3 | 7 | 5 | 650 | Norg Brain | Lake | Night | Hotspots (Bait) | Norg | Peram |
Norg L | 4 | 10 | 6 | 1000 | Norg Brain | Lake | Night | Hotspots (Bait) | Norg | Peram |
Glappid S | 4 | 5 | 3 | 1200 | Seram Beetle Shell | Sea | Night | Hotspots (Bait) | Glappid | Peram |
Glappid M | 6 | 7 | 5 | 1500 | Seram Beetle Shell | Sea | Night | Hotspots (Bait) | Glappid | Peram |
Glappid L | 8 | 9 | 7 | 2000 | Seram Beetle Shell | Sea | Night | Hotspots (Bait) | Glappid | Peram |
Boot | 0 | 0 | 0 | 0 | Boot | Any | Any | Keep missing | None/Any | Any |

Orb Vallis
———–Fish | Location | Climate | Resource | B Standing | B Scrap | A Standing | A Scrap | M Standing | M Scrap |
Brickie | Pond | Warm | Muon Battery | 35 | 2 | 45 | 3 | 70 | 4 |
Charamote | Cave(Hotspots) | Either | Sagan Module | 200 | 1 | 300 | 3 | 500 | 5 |
Echowinder | Lake | Warm | Anoscopic Sensor | 35 | 2 | 45 | 3 | 70 | 4 |
Eye-Eye | Pond | Warm | Rotoblade | 45 | 3 | 60 | 4 | 100 | 5 |
Kriller | Lake | Warm | Thermal Laser | 45 | 1 | 60 | 2 | 100 | 3 |
Longwinder | Lake | Warm | Lathe Coogulant | 200 | 2 | 300 | 3 | 500 | 4 |
Mirewinder | Cave | Either | Parallel Biode | 45 | 4 | 60 | 5 | 100 | 6 |
Recaster | Pond(Hotspots) | Cold | Neural Relay | 45 | 3 | 60 | 5 | 100 | 7 |
Sapcaddy | Lake | Cold | Venedo Case | 35 | 3 | 45 | 4 | 70 | 5 |
Scrubber | Cave | Either | Exa Brain | 35 | 1 | 45 | 2 | 70 | 3 |
Synathid | Cave(Hotspots) | Either | Ecosynth Analyzer | 600 | 4 | 800 | 6 | 1000 | 8 |
Tink | Pond | Cold | Dissipator Coil | 35 | 1 | 45 | 2 | 70 | 3 |
Tromyzon | Pond(Hotspots) | Cold | Entroplasma | 200 | 3 | 300 | 4 | 500 | 5 |
♦